<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Informatica &#187; HTML and CSS</title>
	<atom:link href="http://www.terrainformatica.com/category/html-and-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrainformatica.com/index.php</link>
	<description>Terra Informatica, home of embeddable html and CSS rendering engines.</description>
	<lastBuildDate>Sun, 06 May 2012 19:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sciter 2.0.0.12</title>
		<link>http://www.terrainformatica.com/index.php/2012/02/sciter-2-0-0-12/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/02/sciter-2-0-0-12/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:10:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[HTMLayout]]></category>
		<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=366</guid>
		<description><![CDATA[Just published Sciter 2.0.0.12 SDK that is available at terrainformatica.com/sciter/sciter2-tech-preview.zip. What&#8217;s new in the build: Demos: bin/layered.exe (sdk/demos/layered) demonstrates use of WS_EX_LAYERED windows. That is about windows of non-rectangular shapes. W7 has better support of such windows so even animations are feasible on such windows. Just run the demo to see. CSS features: New layout [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/02/sciter-2-0-0-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter v.2, immediate mode drawing</title>
		<link>http://www.terrainformatica.com/index.php/2011/10/sciter-v-2-immediate-mode-drawing/</link>
		<comments>http://www.terrainformatica.com/index.php/2011/10/sciter-v-2-immediate-mode-drawing/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:30:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Sciter]]></category>
		<category><![CDATA[Web Application Techologies]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=329</guid>
		<description><![CDATA[While porting Graphics functionality using Direct2D primitives I&#8217;ve tried to implement immediate mode drawing in Sciter. Problem: as we know HTML5 mandates &#60;canvas> to use off-screen bitmap buffer for drawings. Such model is not transform friendly (scale, rotation) as it involves bitmap transformation. So even when Graphics primitives (line,rectangle,etc.) are vector-ish the result is not [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2011/10/sciter-v-2-immediate-mode-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sciter v.2 preview + gradients</title>
		<link>http://www.terrainformatica.com/index.php/2011/04/sciter-v-2-preview-gradients/</link>
		<comments>http://www.terrainformatica.com/index.php/2011/04/sciter-v-2-preview-gradients/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:18:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=299</guid>
		<description><![CDATA[I&#8217;ve added support of gradients in H-SMILE core. On the right are some of renderings with debug output (line with arrow) showing gradient vector used in each case. Sciter v.2 SDK preview is available here: terrainformatica.com/sciter/sciter2-tech-preview.zip Radial and linear gradients are supported. Implementation of radial gradients follows this draft: dev.w3.org/csswg/css3-images/#radial-gradients Implementation of linear gradients in [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2011/04/sciter-v-2-preview-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectWrite font rendering.</title>
		<link>http://www.terrainformatica.com/index.php/2011/01/directwrite-font-rendering/</link>
		<comments>http://www.terrainformatica.com/index.php/2011/01/directwrite-font-rendering/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:41:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[HTMLayout]]></category>
		<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=243</guid>
		<description><![CDATA[While experimenting with Direct2D/Write back-ends for htmlayout/sciter got these results: Rendering of &#60;textarea> in default DirectWrite mode: The same but in GDI: Probably subjective but classic GDI rendering is better for typical UI font. DirectWrite variant is more blurry (especially note the selection). So I forced to add one more proprietary CSS property: font-rendering-mode: classic [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2011/01/directwrite-font-rendering/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Behaviors, simple jQuery extension.</title>
		<link>http://www.terrainformatica.com/index.php/2010/11/behaviors-simple-jquery-extension/</link>
		<comments>http://www.terrainformatica.com/index.php/2010/11/behaviors-simple-jquery-extension/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:09:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Sciter]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Source code]]></category>
		<category><![CDATA[Web Application Techologies]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=237</guid>
		<description><![CDATA[Behaviors as an entity is a declarative way to assign/bind scripting methods to DOM elements. We can think that browsers have following declarations in their default CSS declarations: input[type=text] { binding: TextEditorImpl; } input[type=button] { binding: ButtonImpl; } select { binding: SelectImpl; } ... So when we define &#60;input type=&#34;text&#34; /&#62; in our markup we [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2010/11/behaviors-simple-jquery-extension/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Style sets in H-SMILE core.</title>
		<link>http://www.terrainformatica.com/index.php/2010/09/style-sets-in-h-smile-core/</link>
		<comments>http://www.terrainformatica.com/index.php/2010/09/style-sets-in-h-smile-core/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:43:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[HTMLayout]]></category>
		<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=225</guid>
		<description><![CDATA[HTMLayout and Sciter are both use H-SMILE core to render HTML/CSS. And so both of them support so called style sets. In this article I&#8217;ll try to explain what style set is about and why I decided to introduce them. First of all: Style set is a named block of style rules &#8211; definition of [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2010/09/style-sets-in-h-smile-core/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheap CSS implementations?</title>
		<link>http://www.terrainformatica.com/index.php/2010/09/cheap-css-implementations/</link>
		<comments>http://www.terrainformatica.com/index.php/2010/09/cheap-css-implementations/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:26:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=217</guid>
		<description><![CDATA[CSS3 defines [att=val] selectors . And they work in all modern browsers in static form. But when you will try to use such a selector with attributes changed from script you will get problems. Following works as expected in FF but does not work in Google Chrome and Opera: &#60;html&#62; &#60;head&#62; &#60;style&#62; div { display:none; [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2010/09/cheap-css-implementations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSS or just MESS?</title>
		<link>http://www.terrainformatica.com/index.php/2010/01/css-or-just-mess/</link>
		<comments>http://www.terrainformatica.com/index.php/2010/01/css-or-just-mess/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:50:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=164</guid>
		<description><![CDATA[I believe that CSS (Cascading Style Sheets) in its development has reached some point that could be classified as a mess. I suspect that quantity of features has changed the quality of the whole foundation. And not exactly in good direction. Look, CSS used to have simple and regular construction: selector { attribute1: value[s]; attribute2: [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2010/01/css-or-just-mess/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CSS Flexible Flow Module</title>
		<link>http://www.terrainformatica.com/index.php/2009/04/css-flexible-flow-module/</link>
		<comments>http://www.terrainformatica.com/index.php/2009/04/css-flexible-flow-module/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:05:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Web Application Techologies]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=115</guid>
		<description><![CDATA[We have published official proposal about &#8216;flow&#8217; and flex units used in h-smile core: CSS Flexible Flow Module With the hope that the Web will benefit from them.]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2009/04/css-flexible-flow-module/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Announce: ScIDE</title>
		<link>http://www.terrainformatica.com/index.php/2008/08/announce-scide/</link>
		<comments>http://www.terrainformatica.com/index.php/2008/08/announce-scide/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:40:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[Sciter]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Web Application Techologies]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[source code editor]]></category>
		<category><![CDATA[syntax highlighting]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=101</guid>
		<description><![CDATA[ScIDE is a compact and handy source code editor with syntax highlighting (colorizing). ScIDE is a system of HTML, CSS and scripting files that are running inside the Sciter. So ScIDE is so-called .scapp &#8211; Sciter application. You can run ScIDE: inside Sciter.exe player (part of main SDK distribution) or as a separate application ScIDE.exe [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2008/08/announce-scide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

