<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Informatica &#187; Sciter</title>
	<atom:link href="http://www.terrainformatica.com/category/sciter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrainformatica.com/index.php</link>
	<description>Terra Informatica, home of embeddable html and CSS rendering engines.</description>
	<lastBuildDate>Sun, 06 May 2012 19:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sciter 2.0.0.19 SDK</title>
		<link>http://www.terrainformatica.com/index.php/2012/05/sciter-2-0-0-19-sdk/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/05/sciter-2-0-0-19-sdk/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:03:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=411</guid>
		<description><![CDATA[New SDK is here: sciter2-sdk.zip. New features: [CSS] background-attachment: scroll &#124; local &#124; fixed; is back. [CSSS!] &#34;string&#34;.compare(&#34;other string&#34;) &#8211; lexical string comparison. [TIS] &#34;string&#34;.lexicalCompare(&#34;other string&#34;) &#8211; lexical string comparison. [CSS] image-transformation, additive cascade: combining lists from different rules. Allows to combine transformations from different rules. See: sdk/samples/image-transformations.css++/additive-transformations.htm [CSS] behavior:marquee is back. See: sdk/samples/effects/marquee.htm Sciter2 [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/05/sciter-2-0-0-19-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.18</title>
		<link>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-18/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-18/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:31:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=407</guid>
		<description><![CDATA[The build is here: sciter2-tech-preview.zip. Work in progress&#8230; behavior:expandable-list and collapsible-list are back. See sdk/samples/lists/ &#8211; expandable sections with animation. New sample sdk/samples/ideas/callout/dynamic-callout.htm. Demonstrates Element.move(), image-transformation:hue(angle), see screenshot above. Bug fixes around CSS transitions.]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.17</title>
		<link>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-17/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-17/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:43:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>
		<category><![CDATA[Web Application Techologies]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=401</guid>
		<description><![CDATA[The build is here: sciter2-tech-preview.zip. Sciter is capable now to render its own site without errors: In this build: Bug fixes, fixes, fixes&#8230; Element.move() functionality is back text-transform: lowercase &#124; uppercase &#124; capitalize is back Correct positioning of &#60;tfoot&#62; elements. SciterClassName() API function initializes the library in the same way as Sciter1 does.]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.16</title>
		<link>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-16/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-16/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:50:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=397</guid>
		<description><![CDATA[The build is as usual here: sciter2-tech-preview.zip. In this build: Functionality of Element.swap() and Element.sort() is back. Fix of expandable image rendering issue Sample sdk/samples/ideas/grid/grid.htm is fully operational now plus: column-resizer row sorting. Fixes with position:absolute elements positioning. Instead of min-intrinsic/max-intrinsic length values the engine uses min-content and max-content. CSS3 tends to use these names. [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.15</title>
		<link>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-15/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-15/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:12:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=391</guid>
		<description><![CDATA[Sciter2 build 2.0.0.15 is out: sciter2-tech-preview.zip CSS: text-indent and text-align:justify are back CSS: background-repeat:stretch keep-ratio back/foreground-image-transformation redesign. Now these properties support multiple functions at the same time: background-image-transformation: hue(red) contrast(0.7); back/foreground-image-transformation, new filters: flip-x() and flip-y() &#8211; mirror of the image in horizontal and vertical directions. back/foreground-image-transformation, new filters: flip-x() and flip-y() &#8211; mirror of [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.14</title>
		<link>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-14/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-14/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:25:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=388</guid>
		<description><![CDATA[2.0.0.14 build is out: sciter2-tech-preview.zip. Fixed: nasty bug in &#60;input type=mask&#62; &#8211; masked text editor. Implemented : text-overflow: ellipsis in CSS.]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.13</title>
		<link>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-13/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-13/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:45:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=383</guid>
		<description><![CDATA[New Sciter 2.0.0.13 SDK build is out: sciter2-tech-preview.zip. New stuff: New DOM Inspector in sciter.exe demo project (sdk/demos/sciter). DOM Inspector also contains log messages viewer with file/location hyperlinks. Click on them will popup notepad2.exe with caret set to position in the file where problem is found. CSS: added support of text-shadow property. Not perfect but [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/03/sciter-2-0-0-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter 2.0.0.12</title>
		<link>http://www.terrainformatica.com/index.php/2012/02/sciter-2-0-0-12/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/02/sciter-2-0-0-12/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:10:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[HTMLayout]]></category>
		<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=366</guid>
		<description><![CDATA[Just published Sciter 2.0.0.12 SDK that is available at terrainformatica.com/sciter/sciter2-tech-preview.zip. What&#8217;s new in the build: Demos: bin/layered.exe (sdk/demos/layered) demonstrates use of WS_EX_LAYERED windows. That is about windows of non-rectangular shapes. W7 has better support of such windows so even animations are feasible on such windows. Just run the demo to see. CSS features: New layout [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/02/sciter-2-0-0-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript vs Dart/Chrome vs TIScript/Sciter</title>
		<link>http://www.terrainformatica.com/index.php/2012/02/javascript-vs-dartchrome-vs-tiscriptsciter/</link>
		<comments>http://www.terrainformatica.com/index.php/2012/02/javascript-vs-dartchrome-vs-tiscriptsciter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:42:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=361</guid>
		<description><![CDATA[Here is a comparison table of JavaScript/jQuery, Dart/GoogleChrome and TIScript/Sciter: www.terrainformatica.com/sciter/js-dart-tis.htm. It tries to compare similar features among these three technologies. My TIScript looks pretty good if you would ask me. Not that extreme as Dart and close to original JavaScript while bringing needed modularity and convenience. The document is based on synonym.dartlang.org , if [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2012/02/javascript-vs-dartchrome-vs-tiscriptsciter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciter v.2 SDK preview, build 2.0.0.11</title>
		<link>http://www.terrainformatica.com/index.php/2011/12/sciter-v-2-sdk-preview-build-2-0-0-11/</link>
		<comments>http://www.terrainformatica.com/index.php/2011/12/sciter-v-2-sdk-preview-build-2-0-0-11/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:13:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Sciter]]></category>

		<guid isPermaLink="false">http://www.terrainformatica.com/index.php/?p=354</guid>
		<description><![CDATA[New samples and features: /samples/graphics/test-text-drawing.htm &#8211; demo of Graphics.Text &#8211; text layout object rendering. /samples/graphs/ease-functions.htm &#8211; demo of simple graph rendering using Graphics. /samples/replace-animator/ &#8211; sketch of flow animator function &#8211; animates switch between different child flows in container. /samples/tests/test-scrollbar.htm &#8211; demonstrates overflow : scroll-indicator, &#160;special overflow value that renders lightweight mobile style scrollbars. /samples/gestures/swipe.html [...]]]></description>
		<wfw:commentRss>http://www.terrainformatica.com/index.php/2011/12/sciter-v-2-sdk-preview-build-2-0-0-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

