| pod::buffer< T > | Buffer - in-memory dynamic buffer implementation |
| htmlayout::dom::callback | Callback structure |
| htmlayout::dom::element | DOM element |
| aux::ftoa | Float to string converter |
| aux::ftow | Float to wstring converter |
| htmlayout::grid | Behavior:grid, browser of tabular data (records) |
| aux::itoa | Integer to string converter |
| aux::itow | Integer to wstring converter |
| htmlayout::notification_handler< BASE > | Tandard implementation of HTMLAYOUT_NOTIFY handler |
| htmlayout::sample_data_source | Sample of data source behavior see behavior:virtual-grid |
| htmlayout::scroller | Behavior:scroller, another way of scrolling |
| tagNMHL_ATTACH_BEHAVIOR | This structure is used by HLN_ATTACH_BEHAVIOR notification |
| tagNMHL_CREATE_CONTROL | This structure is used by HLN_CREATE_CONTROL and HLN_CONTROL_CREATED notifications |
| tagNMHL_DATA_LOADED | This structure is used by HLN_DATA_LOADED notification |
| tagNMHL_DESTROY_CONTROL | This structure is used by HLN_DESTROY_CONTROL notification |
| tagNMHL_DIALOG_CLOSE_RQ | This structure is used by HLN_DIALOG_CLOSE_RQ notification |
| tagNMHL_LOAD_DATA | This structure is used by HLN_LOAD_DATA notification |
| value_t | The value type, can hold values of bool, int, double, string(wchar_t) and array(value_t) value_t is also known as JSON value, see: http://json.org/ |
| htmlayout::virtual_grid | Behavior:virtual-grid, browser of tabular data (records) |
1.5.1-p1